📅 Yorktown Regional Transit System
Estudia esta tabla. El Final Quiz incluye preguntas para leer este horario y calcular tiempos. Lv. = Leaves (sale) · Ar. = Arrives (llega)
| Passenger | Cash | Tickets (10) | Monthly Pass |
|---|---|---|---|
| Adult | $3.00 | $27.50 | $70.00 |
| Student (with ID) | $2.25 | $19.00 | $55.00 |
| Senior (with ID) | $1.75 | $12.00 | $40.00 |
| Youth (6–18) | $1.75 | $12.00 | $40.00 |
| Children (under 6) | Free | n/a | n/a |
* = express bus from Yorkville Mall to Downtown (no stops in between)
| Lv. Yorkville Mall | Lv. Academy & 4th | Lv. Broadway & 4th | Lv. College & Young | Lv. Donald & Pembina | Ar. Downtown |
|---|---|---|---|---|---|
| 6:10 am | 6:22 | 6:30 | 6:45 | 6:52 | 7:00 |
| 6:25 | 6:37 | 6:45 | 7:00 | 7:07 | 7:15 |
| 6:45 * | — | — | — | — | 7:23 |
| 7:00 | 7:12 | 7:20 | 7:35 | — | 7:48 |
| 7:15 | 7:27 | 7:35 | 7:50 | 7:57 | 8:05 |
| 7:30 * | — | — | — | — | 8:08 |
| 7:45 | 7:57 | — | 8:17 | 8:24 | 8:32 |
| 8:00 | 8:12 | 8:20 | 8:35 | 8:42 | 8:50 |
💡 Tips para leer esta tabla:
How it works: Read the Spanish, try to say the English out loud, then tap the blurred text to reveal it. Tap 🔊 to hear it.
Travel vocabulary & useful phrases. Tap 🔊 to hear.
🏆 Module Final Exam
35 questions covering ALL 7 lessons. Includes reading the bus schedule above. Get 28 or more for a great score!
35 questions